STATISTICS of the eparchy | ||||
---|---|---|---|---|
Total | ||||
1 | Eparchial Priests | |||
Satna | 53 | |||
From other eparchies | 05 | |||
58 | ||||
2 | Religious Priests | |||
Vincentians | 11 | |||
Claretians | 04 | |||
15 | ||||
3 | Religious Brothers | |||
Malabar Missionary Brothers | 03 | |||
03 | ||||
4 | Religious Sisters | |||
Congregation of the Holy Family | 08 | |||
Congregation of the Mother of Carmel | 08 | |||
Congregation of the Preshitharam Sisters | 10 | |||
Congregation of the Sisters of Nazareth | 14 | |||
Daughters of St Thomas | 14 | |||
Franciscan Clarist Congregation | 12 | |||
Handmaids of Mary | 03 | |||
Prabhudasi Sisters of Ajmer | 04 | |||
Sisters of the Adoration of the Blessed Sacrament |
32 | |||
Sisters of the Destitute | 07 | |||
Sacred Heart | 25 | |||
137 | ||||
5 | Major Seminarians | 10 | ||
6 | Minor Seminarians | 15 | ||
7 | Parishes | 16 | ||
8 | Mission Stations | 10 | ||
9 | Sub Stations | 18 | ||
10 | Ecclesiastical Institutions | |||
Pastoral Centre | 01 | |||
Minor Seminary | 02 | |||
Major Seminary | 01 | |||
Study House | 01 | |||
Formation Houses of Sisters | 05 | |||
Novitiate House | 03 | |||
11 | Religious Houses | |||
Priests' | 05 | |||
Brothers' | 01 | |||
Sisters' | 35 | |||
12 | Social Welfare & Health Services | |||
Social Service Society | 01 | |||
Special Schools | 02 | |||
Orphanage | 01 | |||
Hostels | 03 | |||
Hospital | 01 | |||
Dispensaries | 05 | |||
Computer Centre for Deaf & Dumb | 01 | |||
13 | Educational Institutions | |||
Hr / Sr Secondary Schools | 12 | |||
High Schools | 09 | |||
Middle Schools | 04 | |||
Primary Schools | 02 | |||
Kindergarten | 26 | |||
14 | Publications | 03 |
© Copyright 2018, by Satna Diocese, All rights reserved.